Tesla Model X: Technical Data
Tesla Model X 2015-2024 Service Manual / Technical Data
Motor
Type | AC induction motor, liquid-cooled, with variable frequency drive |
Rating | 320 Volts |
Maximum speed of large motors (rear motor on P90D) | 18700 rpm |
Maximum speed of small motors (front and rear motor on 90D) | 18200 rpm |
*Tested in accordance with ECE R85 |
Steering
Type | Rack and pinion with
electronic power steering Variable ratio and speed sensitive |
Number of turns lock to lock | 2.45 |
Turning Circle (curb to curb) |
Suspension
Front | Independent. Upper wishbone with lower unequal length control arms. Co-axial Air/coil spring/telescopic damper. Sway bar. |
Ride height | Refer to General Information > Technical Data > Wheel Alignment. |
Rear | Independent. Dual upper arms and lower unequal length wishbone. Co-axial Air/coil spring/telescopic damper. Sway bar on some variants. |
Hub runout | 0.01 mm axial runout maximum, 0.05 mm radial runout maximu |
Wheel Alignment
Front Suspension (rearmost subframe bolt, rear view, left side) | Rear Suspension (front subframe bolt, front view, left side) |
---|---|
- Measure to center of bolt head
- Measure to center of bolt end tip
Location | Front | Rear |
---|---|---|
Camber | -0.75 +/- 0.45 | -1.50 +/- 1.00 |
Camber Split | 0.00 +/- 0.20 | Not applicable |
Caster | 4.20 +/- 0.50 | Not applicable |
Caster Split | 0.00 +/- 0.20 | Not applicable |
Total Toe | 0.00 +/- 0.15 | IN 0.20 +/- 0.15 |
Toe Split | 0.00 +/- 0.10 | 0.00 +/- 0.10 |
Suspension Bolt Height (air suspension) | 258.5 +/- 5 mm | 189 +/- 5 mm |
Suspension Bolt Height (coil suspension) | 271 mm | 197 mm |
Track Width (at wheel center height) | 1705 mm (ref) | 1730 mm (ref) |
Brakes
- Type: 4-wheel anti-lock brake system (ABS) with Electronic Brake Force Distribution, Stability Control and Electronic Traction control.
- Calipers: Four piston fixed calipers front and rear.
Size (inches) | Size (millimeters) | |
---|---|---|
Front | 13.98 in | 355 mm |
Rear | 14.37 in | 365 mm |
Size (inches) | Size (millimeters) | |
---|---|---|
New | 1.26 in | 32 mm |
Service limit | 1.18 in | 30 mm |
(millimeters) | |
---|---|
Lateral runout | 0.050 mm |
Chordal runout | 0.040 mm |
Disk thickness variation (DTV) | 0.010 mm |
Size (inches) | Size (millimeters) | |
---|---|---|
New | 1.10 in | 28 mm |
Service limit | 1.02 in | 26 mm |
(millimeters) | |
---|---|
Lateral runout | 0.050 mm |
Chordal runout | 0.040 mm |
Disk thickness variation (DTV) | 0.010 mm |
Size (inches) | Size (millimeters) | |
---|---|---|
New | 0.354 in | 9.0 mm |
Service limit | 0.078 in | 2.0 mm |
Size (inches) | Size (millimeters) | |
---|---|---|
New | 0.315 in | 8.0 mm |
Service limit | 0.078 in | 2.0 mm |
Size (inches) | Size (millimeters) | |
---|---|---|
Parking brake (EPB) | Electronic calipers. Self adjusting for pad wear. | |
New | 0.216 in | 5.5 mm |
Service limit | 0.039 in | 1.0 mm |
Wheels
Lug nut torque: 175 Nm (129 lb. ft.)
Size | |
---|---|
20" (Front) | 9.0 x 20 |
20" (Rear) | 10.0 x 20 |
22'' (Front) | 9.0 x 22 |
22'' (Rear) | 10.0 x 22 |
Tire Pressures
Tire Pressures - All regions
Tire | Pressure |
---|---|
20" Michelin Latitude Sport 3 | 42 psi (290 kPa) |
20" Continental ContiCrossContact LX Sport | 45 psi (310 kPa) |
22" | 42 psi (290 kPa) |
Fuse Locations
Refer to the Model X Electrical Information page and click the circuit diagram link that is appropriate for the vehicle's date of manufacture.
Exterior Dimensions
A | Overall Length | 199 in | 5052 mm |
B | Overall Width (including mirrors) Overall Width (including folded mirrors Overall Width (excluding mirrors) |
89 in 82 in 79 in |
2272 mm 2017 mm 1999 mm |
C | Overall Height | 66 in | 1684 mm |
D | Wheel Base | 117 in | 2965 mm |
E | Overhang - Front | 39 in | 989 mm |
F | Overhang - Rear | 43 in | 1098 mm |
G | Ground Clearance: Standard, with skis Standard, without skis Very high, with skis Very high, without skis |
7 in 7 in 8 in 9 in |
171 mm 183 mm 211 mm 223 mm |
H | Track - Front Track - Rear |
67 in 68 in |
1711 mm 1723 mm |